A Lion baseball player awaits a pitch.
| Date | Opponent | Location | Time | #Games |
|---|---|---|---|---|
| 3/4/2008 | Tishomingo | Tishomingo | 4:30 | 7/5 |
| 3/7/2008 | T. Jefferson & Edmond Santa Fe | Durant Festival | TBA | 2-7s |
3/8/2008 |
Bonham & Noble | Durant Festival | TBA | 2-7s |
| 3/11/2008 | Madill & N. Lamar, TX | Durant | 4:00 | 2-7s |
| 3/14/2008 | Lone Grove & Pittsburg, TX | Lone Grove | TBA | 2-7s |
| 3/15/2008 | Parix, TX | Frisco, TX | 3:00 | 1-7 |
| 3/17/2008 | Ada | Ada | 1:00 | 7/5 |
| 3/20-22/2008 | TBA | Durant Tournament | TBA | 5 |
| 3/25/2008 | Sherman, TX | Sherman, TX | 7:00 | 1-7 |
| 3/27/2008 | Idabel | Durant | 4:30 | 7/5 |
| 3/31/2008 | Ardmore | Durant | 4:30 | 7/5 |
| 4/1/2008 | Ada | Durant | 5:00 | 7/5 |
| 4/4//2008 | McAlester & Mcloud | McAlester | TBA | 2-7's |
| 4/7/2008 | McAlester | Durant | 5:00 | 7/5 |
| 4/8/2008 | Silo | Silo | 4:00 | 7/5 |
| 4/10-12/2008 | Grove Tournament | Grove | TBA | 4 |
| 4/14/2008 | Ardmore | Ardmore | 4:30 | 7/5 |
| 4/17-19/2008 | Deer Creek Tourny | Deer Creek | TBA | 4 |
| 4/21/2008 | Latta | Durant | 5:00 | 7/5 |
| 4/25/2008 | Muskogee | Muskogee | 6:00 | 1/7 |
| 4/26/2008 | Jenks & Sapulpa | Jenks | 12:00 | 2-7's |
| 5/1-3/2008 | Regional Tournament | TBA | TBA | TBA |
| 5/7-10/2008 | State Tournament | TBA | TBA | TBA |
| Date | Opponent | Place | Time | #Games |
|---|---|---|---|---|
| 3/3/2008 | Caney | Caney | 4:00 | 2-5's |
| 3/6-8/2008 | Achille Tournament | Achille | TBA | TBA |
| 3/11/2008 | Ada | Ada | 5:00 | 2-5's |
| 3/14-15/2008 | Dickson Tournament | Dickson | TBA | TBA |
| 3/25/2008 | Ada | Durant | 5:00 | 2-5's |
| 3/29/2008 | Paris, TX | Durant | 12:00 | 2-5's |
| 4/1/2008 | Tushka | Tushka | 4:00 | 2-5's |
| 4/3-5/2008 | Coleman Tournament | Coleman | TBA | TBA |
| 4/8/2008 | Ardmore | Ardmore | 4:00 | 2-5's |
| 4/10/2008 | Coleman/Milburn | Coleman | 4:00 | 2-5's |
| 4/15/2008 | Victory Life | Victory Life | 4:30 | 2-5's |
| 4/17/2008 | Ardmore | Durant | 4:30 | 2-5's |
| 4/18/2008 | Madill | Durant | 4:00 | 2-5's |
The Durant High School baseball program competes in Class 5A of the Oklahoma Secondary Schools Activities Association. For more information about the OSSAA, refer to the following link: