Cross country competitors must develop stamina and dexterity running over open terrain.
| Date | Opponent/Event | Location | Time |
|---|---|---|---|
| Aug 31 | Marlow | Wynnewood | 2:36 pm |
| Sep 7 | ECU Tiger Chase | ECU-Ada | 3:00 pm |
| Sep 14 | Byng | Byng | 3:00 pm |
| Sep 19 | Madill | Davis | 2:30 pm |
| Sep 28 | Whitesboro, TX | Velma Alma | 2:00 pm |
| Oct 5 | Oklahoma State University | OBU-Shawnee | 1:00 pm |
| Oct 10 | Oklahoma Baptist University | Capital Hill-OKC | 12:15 pm |
| Oct 19 | Fayetteville, AR | Regional Meet | 7:00 am |
| Oct 28 | Regionals | State Meet-Tulsa | 7:00 am |
| Additional Meets for Individuals | |||
| Sep 9 | Madill | TBA | |
| Sep 16 | McKinney, TX | TBA | |
| Sep 23 | Whitesboro, TX | TBA | |
| Sep 30 | OSU & Denison, TX | TBA | |
| Oct 14 | Paris, TX | TBA | |
The Durant High School cross country program competes in Class 4A of the Oklahoma Secondary Schools Activities Association. For more information about the OSSAA, refer to the following link: