The 2007 Durant Lions Football team
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sep 5 | McAlester | Away | 7:30 pm |
| Sep 12 | Ada | Home | 7:30 pm |
| Sep 19 | Hugo | Away | 7:30 pm |
| Sep 26 | Guthrie | Away | 7:30 pm |
| Oct 3 | Noble (Homecoming) | Home | 7:30 pm |
| Oct 10 | Shawnee | Away | 7:30 pm |
| Oct 16 | Capitol Hill (Thursday) | Home | 7:30 pm |
| Oct 24 | Harrah | Away | 7:30 pm |
| Oct 31 | MWC Carl Albert | Home | 7:30 pm |
| Nov 7 | Ardmore (Senior Night) | Home | 7:30 pm |
| TBA | Class 5A State Playoffs | TBA | TBA |
* denotes district games
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sep 10 | Ardmore | Home | 5:00 pm |
| Sep 17 | Idabel | Home | 6:00 pm |
| Sep 24 | McAlester | Away | 6:00 pm |
| Oct 1 | Broken Bow | Home | 6:30 pm |
| Oct 8 | Hugo | Home | 6:00 pm |
| Oct 15 | Plainview | Away | 6:00 pm |
| Oct 22 | Ada | Away | 6:00 pm |
| Oct 29 | TBA |

The 2007 Durant Lions Freshman Football team
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sep 6 | Broken Bow | Away | 5:00 pm 7th, 8th |
| Sep 6 | Broken Bow | Home | 6:30 pm 9th |
| Sep 11 | Hugo | Away | 5:00 pm 7th, 8th, |
| Sep 20 | McAlester | Home | 5:00 pm 7th, 8th |
| Sep 20 | McAlester | Away | 6:00 pm 9th |
| Sep 27 | Ardmore | Away | 5:00 pm 7th, 8th | Oct 2 | Plainview | Home | 5:00 pm 7th, 8th, 9th |
| Oct 11 | Ada | Away | 4:00 pm 7th, 8th, 9th |
| Oct 16 | Idabel | Home | 5:30 pm 7th, 8th |
| Oct 16 | Idabel | Away | 6:00 pm 9th |
| Oct 23 | Hugo | Home | 4:00 pm 7th, 8th, 9th |
The Durant High School football program competes in Class 5A of the Oklahoma Secondary Schools Activities Association. For more information about the OSSAA, refer to the following link: