| Date | Opponent | Location | Time |
|---|---|---|---|
| 2/16/2008 | Ada Scrimmage | Ada | TBA |
| 2/19/2008 | Duncan Scrimmage | Home | 5:00 JV Girls/Boys |
| 3/4/2008 | Shawnee | Shawnee |
|
| 3/6-8/2008 | Rose Rock Tournament | Noble | 5:30/7:30 |
| 3/11/2008 | Madill | Durant | 5:00-7:00 |
| 3/14/2008 | Choctaw | Choctaw | 3:30/4:30 JV Girls/Boys |
| 4/1/2008* | Harrah | Durant | TBA |
| 4/3/2008* | Capital Hill | OKC | 5:30/7:00 |
| 4/8/2008* | Chickasha | Chickasha | 5:30/7:00 |
| 4/11/2008* | Deer Creek | Durant | 5:30/7:00 |
| 4/15/2008* | El Reno | El Reno | 5:30/7:00 |
| 4/18/2008* | Noble | Noble | 5:30/7:00 |
| 4/22/2008* | Ada | Durant | 5:30/7:30 |
*District Games
The Durant High School soccer program competes in Class 5A of the Oklahoma Secondary Schools Activities Association. For more information about the OSSAA, refer to the following link: