The 2005 Durant Lady Lions Softball team
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug 9 | Plainview (Scrimmage) | Away | TBA |
| Aug 12 | Dickson | Home | 5:00 pm |
| Aug 12 | Kingston | Away | 5:00 pm |
| Aug 15 | Tishomingo | Away | 4:30 pm |
| Aug 16 | Broken Bow | Home | 2:00 pm |
| Aug 18 | Atoka/Antlers | Home | 4:30/7:30 pm |
| Aug 19 | Coalgate | Away | 5:00 pm |
| Aug 21 | Lone Grove | Home | 5:00 pm |
| Aug 25 | Rattan | Away | 5:00 pm |
| Aug 26 | McAlester | Away | 5:00 pm |
| Aug 28-30 | Shawnee Tournament (Varsity) | Away | TBA |
| Sep 2 | Kingston/Valiant | Home | 4:00 pm |
| Sep 4 | Dickson | Away | 4:30 pm |
| Sep 6 | Byng/Shawnee | Byng | 12:30 pm |
| Sep 8 | Tishomingo/Rattan | Home | 4:00/7:00 pm |
| Sep 9 | Antlers | Away | 4:30 pm |
| Sep 12-13 | Plainview Tournament | Complex | TBA |
| Sep 15 | Ada | Home | 5:00 pm |
| Sep 16 | Ardmore | Away | 5:00 pm |
| Sep 18-20 | Durant Tournament | Home | TBA |
| Sep 22 | Madill/Coalgate | Home | 6:30/8:00 pm |
| Sep 23 | Lone Grove | Away | 5:00 pm |
| Sep 25 | McAlestar | Home | 5:00 pm |
| Sep 27 | Ardmore Festival | Ardmore | TBA |
| Sep 29 | Plainview | Away | TBA |
| Sep 30 | Ardmore (Senior Night) | Home | 5:00 pm |
| Oct 2 | Ada | Away | 5:00 pm |
| Oct 7-9 | Regionals | TBA | TBA |
| Oct 16-18 | State | TBA | TBA |
The Durant High School softball program competes in Class 4A of the Oklahoma Secondary Schools Activities Association. For more information about the OSSAA, refer to the following link: