| Date | Opponent | Location | Time/Team |
|---|---|---|---|
| 3/1/2008 | Ardmore Tourney | Ardmore | 6:30 a.m./Boys V |
| 3/3/2008 | Ardmore Tourney | Ardmore | 6:30 a.m./Girls V |
| 3/4/2008 | McAlester Tourney | McAlester | 6:15 a.m./B V/JV G V |
| 3/7/2008 | Ada Tourney | Ada | 6:45 a.m./Boys V |
| 3/8/2008 | Ada Tourney | Ada | 6:45 a.m. Girls V |
| 3/10/2008 | Byng | Durant | 3:30 p.m. Both(V) |
| 3/13/2008 | McAlester Tourney | McAlester | 6:15 a.m./Both (V) |
| 3/27/2008 | Antlers | Durant | 3:30 p.m. B(JV)G(V/JV) |
| 4/1/2008 | Hugo | Durant | 3:30 p.m. B(JV)G(V/JV) |
| 4/8/2008 | Byng/Harrah | Ada | 2:30 p.m. Both(V) |
| 4/11/2008 | Seminole Tourney | Seminole | 6:00 a.m. Boys(V) |
| 4/12/2008 | Seminole Tourney | Seminole | 6:00 a.m. Girls(V) |
| 4/15/2008 | Antlers | Durant | 3:30 p.m. B(JV)G(V/JV) |
| 4/17/2008 | OKC Tourney | OKC | 5:30 a.m. Both(V) |
| 4/22/2008 | Hugo | Hugo | 2:30 p.m. B(JV)G(V/JV) |
| 4/25/2008 | Shawnee Tourney | Shawnee | 5:40 a.m. Girls(V) |
| 4/26/2008 | Shawnee Tourney | Shawnee | 5:40 a.m. Boys(V) |
| 4/28/2008 | Girls Regionals | TBD | TBD Girls(V) |
| 5/1-3/2008 | Girls State | OKC | TBD Girls(V) |
| 5/5/2008 | Boys Regionals | TBA | TBD Boys(V) |
| 5/8-10/2008 | Boys State | TBA | TBD Boys(V) |
The Durant High School tennis program competes in Class 4A of the Oklahoma Secondary Schools Activities Association. For more information about the OSSAA, refer to the following link: