The typical day at Durant High School consists of seven (7) class periods and three (3) staggered lunches. The school day begins at 7:50 am and ends at 3:03 pm.
The following table outlines our faculty's day schedule by period and room:
| Teacher | Room | 1 | 2 | 3 | 4 | 4/5 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| Anthony | 45 | Jr US History | W History | Jr US History | Lunch | Conf | W History | W History | Athletics |
| Baskin | 62 | Conf | Art 1&2 | Art 1&2 | Art 3&4 | Lunch | Art 1&2 | Art 1&2 | Art 1&2 |
| Bateman | 47 | Phy Sci | Pre Alg | Conf | Lunch | Pre Alg | Pre Alg | Phy Sci | Pre Alg |
| Booth | 42 | RY | RY | ||||||
| Bourne/West | Ag | Ag Power/tec | Ag Science1 | Animal Sci | Lunch | Ag Science1 | Ag Science2 | conf | Field |
| Chambers | 53 | Bio 1 | Pre AP Bio | Bio 1 | Bio 1 | Lunch | Conf | Pre AP Bio | Bio 1 |
| Coach Cordell | 44 | US History | US History | US History | AD | Lunch Duty | Lunch | Conf | Athletics |
| Thompson | 222 | Int Alg 2 | Conf | Alg 1 Sem 2 | Int Alg 2 | Lunch | Alg 1 Sem 2 | Alg 1 | Athletics |
| Coats | 35 | OK Hist/W. Geo | Conf | W. Geo/ OK Hist | Lunch | 9th U.S. Hist | :9th U.S. Hist | 11th U.S. Hist | 11th U.S. Hist |
| Coop | 227 | Eng 1 Pre AP | Eng 2 | Eng 2 | Conf | Lunch | Eng 1 Pre AP | Eng 1 | Eng 2 |
| Latona | 06 | Business & Info | Acct Service | Mkt Tech | Management | Mkt | Lunch | M & M Int | M & M Int |
| Davis | 220 | Athletics | Alg 1 | Alg 1 | Lunch | Algebra 1 | Algebra 1 | Conf | Athletics |
| Dowling | 04 | Basic Chmstry | ICE 1 | ICE 1 | Ice 2 | ICE 1 | Lunch | Conf | Field |
| Hughes | 221 | Algebra 1 | Math and Finance | Math Finance | lunch | Alg 1 | Conf | Math Finance | Alg 1 |
| Wilkins | 61 | Conf | Boys adv choir | Nonperf choir | Girls perf Choir | Music theory | Lunch | Girls Adv Choir | Girls perf choir |
| Ezell | 30,31 | TC Elective | TC Pre Algebra | TC English | TC Physical Science | Lunch | TC US History | Conf | TC elective |
| Farley | 229 | Conf | Eng 1 Basic | Eng 2 Basic | Eng 4 basic | Eng 3 Basic | Lunch | Eng 1 Basic | Eng 2 Basic |
| Gregg, C | 60 | Band | |||||||
| Gregg, L | 60 | Color Guard | |||||||
| House | Spanish 1 #220 | Spanish 1 #222 | |||||||
| Haynie | 14 | Eng 3 | Eng 3 | Eng 4 | Eng 4 | Eng 4 | Lunch | Eng 3 | Conf |
| Hazell | 59 | Conf | Anat&Phys | Phy sci | Anat&Phys | Anat&phys | Lunch | Phy Sci | Phy Sci |
| Forbis | P Gym | Dance Team | |||||||
| Ellis | 12 | Pre-Cal | Conf | Calculus AP | Pre-Calc Pre Ap | Pre-Calc | Lunch | P/Cal Pre AP | Pre-AP Pre-cal |
| Hix | 37 | Admin/Info | Conf | Admin/Info. | Digital Media | Desktop Publishing | Lunch | Admin/Info. | Admin Info |
| Hudson | 5A | 9th Girls BB | Psy/Psy | Yearbook | Psy/Psy | Yearbook | Lunch | Conf | BB |
| Howse | 15 | Conf | Alg 2 | Geometry | Geometry | Alg 2 | Lunch | Geometry | Alg 2 |
| Jones | 34 | Fr. Us History | Fr Us History | Fr Us History | Conf. | Lunch | Fr Us History | Fr US History | Fr US History |
| Kelly | 54 | Forensic | Forensic | Chem Basic | Conf. | Forensic | Lunch | Forensic | Chem Basic |
| Pyle | 36 | Conf. | B&I Tech | B&I Tech | Lunch | B&I Tech | B&I Tech | B&I Tech | B&I Tech |
| Lilley | 10 | Conf. | Test Smart/Test S | Eng 3 | Eng 3 | Eng 3 | Lunch | Humanities | Eng 3 |
| Lively | 01 | Health Sci | Health Sci | Health Sci | Lunch | Health Sci | Health Sci | Conf | Athletics |
| Lowry | 17 | Gov/Eco | Us Gov. | Econs/Gov. | Us Gov. | Lunch | RY | RY | Conf. |
| McCoy, A | 46 | Phy Sci | Phy Sci | Bio | Lunch | Pys Sci | Conf | Chem 1 | Athletics |
| McCoy, L | 42 | Alg 2 ess. | US History ess. | Alg 1 ess. | PALS | Lunch | Conf | Alg 1 ess. | US/World History ess. |
| McGehee, K | 44 | Lunch | Spanish 2 | Spanish 2 | Spanish 2 | ||||
| McGehee, R | 57 | Physics | Physics | Physics | Conf | Physics | Lunch | Physics | Athletics |
| Merideth | 58 | Pre AP Chem | AP Chem | AP Chem Lab | Chem 1 | Science Intern | Lunch | Pre AP Chem | Conf |
| Michael | 230 | Geom/Int | Conf | Alg 2 Int | Geom/Int | Alg2/Int | Lunch | JV Tennis | Athletics |
| Newton | 224 | Geom PreAp | Alg2 | Alg 2 PreAp | Alg 2 | Lunch | Alg 2 PreAp | Geom Pre-AP | Conf |
| Overton | GYM | PE | PE | Athletics | |||||
| Peterson | 49 | Lang Arts 11&12 | Lang Arts 11&12 | Study Skills | Soc Study 9-12 | Lunch | Conf | HS Reading | Study Skills |
| Phillips | 05 | Health Sci 2 | Health Sci 3 | Health Sci 3 | School Nurse | Lunch | Conf | Health Sci 2 | Health Sci 2 |
| Pickens | JDC | Athletics | |||||||
| Routledge | 225 | Spanish 1 | Conf | Spanish 1 | Lunch | Spanish 1 | Spanish 1 | Spanish 1 | Spanish 1 |
| Rustin | 11 | Eng 2 | Eng 2 | Conf | Eng 2 PreAp | Lunch | Eng 2 Pre-AP | Eng 2 | Journalism |
| Schreier | 43 | Physics Bas | Chem basic | Physics Bas | `Physics Bas | Lunch | Chem Basic | Conf | Athletics |
| Sears | Conf | Eng1/ Farley | Eng2/Farley | S Skills # 33 | Lunch | Study S-49 | Bus/Library | Cont Mastery | |
| Shepherd | 223 | Eng 1 | Teacher Codet | Eng 1 | Beg Choctaw | Lunch | Beg Choctaw | Int Choctaw | Conf |
| Staley | 48 | Cont Mstry | Cont Mstry | Cont Mstrty | Cont Mstry | Lunch | Cont Mstry | Cont Mstry | Conf |
| Taylor | 228 | W History | W history | W History | W History | W History | Lunch | Conf | Athletics |
| Townsend | 38 | Bus tech | Bus Tech | Bus tech | Lunch | Conf | Bus Tech | Bus Tech | Bus Tech |
| Weiner | 16 | Eng 3 Ap | Engl 4 | Conf | Eng 4 Ap | Eng 4 Ap | Lunch | Eng 4 | Eng 3 AP |
| Worden | 39 | Speech & Theatre | Eng 1 | Int Eng 4 | Lunch | Eng 1 | Speech | Debate | Conf |
| Wilmoth | 226 | Jr Us History | Jr Us History | Jr us History | Jr Us History | Jr Us History | lunch | Conf | Athletics |
See when our faculty teach their respective classes and when their conference periods are.